Menu List
Lunch Specials
11:00 AM-3:00PM Served w. Pork Fried Rice or White Rice and Egg Roll or Crab Rangoon
L1. | Shrimp w. Mixed Vegetable | $8.25 |
L2. | Shrimp w Broccoli | $8.25 |
L3. | Sesame Chicken | $8.25 |
L4. | Kung Pao Chicken | $8.25 |
L5. | General Tso's Chicken | $8.25 |
L6. | Mongolian Beef | $8.25 |
L7. | Hunan Chicken | $8.25 |
L8. | Chicken w. Garlic Sauce | $8.25 |
L9. | Shrimp w. Garlic Sauce | $8.25 |
L10. | Hot & Spicy Chicken | $8.25 |
L10A. | Hot & Spicy Beef | $8.25 |
L11. | Chicken w. Cashew Nuts | $8.25 |
L12. | Moo Goo Gai Pan | $8.25 |
L13. | Sweet & Sour Chicken | $8.25 |
L13A. | Sweet & Sour Pork | $8.25 |
L14. | Beef Lo Mein | $8.25 |
L14A. | Shrimp Lo Mein | $8.25 |
L15. | Pork Lo Mein | $7.25 |
L15A. | Chicken Lo Mein | $7.25 |
L16. | Beef w. Broccoli | $7.25 |
L16A. | Chicken w. Broccoli | $7.25 |
L17. | Pepper Steak | $7.25 |
L18. | Vegetable Delight | $7.25 |
L19. | Sliced Pork w. Mixed Vegetable | $7.25 |
L20. | Beef w Mixed Vegetable | $7.25 |
L20A. | Chicken w Mixed Vegetable | $7.25 |
L21. | Empire Pork | $7.25 |
L22. | Mongolian Chicken | $7.25 |
L23. | Empire Chicken | $7.25 |
L24. | Honey Chicken | $7.25 |
L25. | Boneless Spare Ribs | $7.25 |
L26. | Sweet & Sour Shrimp | $7.25 |
L27. | Happy Family | $7.25 |
L28. | Orange Chicken | $7.25 |
L29. | Kung Pao Beef | $7.25 |
L30. | Beef w. Mushroom | $7.25 |
L30A. | Chicken w. Mushroom | $7.25 |
Appetizer
1. | Egg Roll | $1.45 |
2. | Shrimp Egg Roll | $1.95 |
3. | Crabmeat Rangoon (6) | $5.25 |
4. | Fried Wonton (8) | $4.75 |
5. | Fried Dumpling (8) | $5.95 |
5A. | Steamed Dumpling (8) | $5.95 |
6. | Fantail Shrimp (4) | $5.95 |
7. | Boneless Spare Ribs | $6.95 $10.95 |
8. | PuPu Platter (for 2) | $11.95 |
9. | French Fries | $2.95 $3.95 |
10. | Golden Chicken Fingers | $5.75 |
11. | Chicken Wings | $5.75 |
12. | Chicken Teriyaki(4) | $5.75 |
13. | Fried Baby Shrimps (15) | $5.75 |
14. | Beef Teriyaki (4) | $5.75 |
15. | Fried Biscuits (10) | $4.95 |
16. | Shrimp Toast | $5.95 |
Soup
17. | Wonton Soup | $2.75 $3.95 |
18. | Egg Drop Soup | $2.75 $3.95 |
19. | Chicken Rice Soup | $2.75 $3.95 |
20. | Chicken Noodle Soup | $2.75 $3.95 |
21. | Hot & Sour Soup | $2.95 $4.25 |
22. | Bean Curd w. Veg. Soup | $6.95 |
23. | Seafood Soup | $8.95 |
24. | House Special Soup | $8.95 |
Fried Rice
25. | Plain Fried Rice | $4.25 $6.25 |
26. | Vegetable Fried Rice | $5.25 $8.95 |
27. | Roast Pork Fried Rice | $5.25 $8.95 |
28. | Chicken Fried Rice | $5.25 $8.95 |
29. | Shrimp Fried Rice | $5.75 $9.25 |
30. | Beef Fried Rice | $5.75 $9.25 |
31. | House Special Fried Rice | $6.25 $9.95 |
Chop Suey
w crispy noodles & white rice.
32. | Vegetable Chow Suey | $5.95 $8.95 |
33. | Roast Pork Chow Suey | $5.95 $8.95 |
34. | Chicken Chow Suey | $5.95 $8.95 |
35. | Shrimp Chow Suey | $6.25 $9.25 |
36. | Beef Chow Suey | $6.25 $9.25 |
37. | House Special Chow Suey | $6.95 $9.25 |
Lo Mein
Soft noodles.
38. | Vegetable Lo Mein | $5.95 $8.95 |
39. | Roast Pork Lo Mein | $5.95 $8.95 |
40. | Chicken Lo Mein | $5.95 $8.95 |
41. | Shrimp Lo Mein | $6.25 $9.25 |
42. | Beef Lo Mein | $6.25 $9.25 |
43. | House Special Lo Mein | $6.95 $9.95 |
Mai Fun
Thin noodles
44. | Vegetable Mai Fun | $9.25 |
45. | Roast Pork Mai Fun | $9.25 |
46. | Chicken Mai Fun | $9.25 |
47. | Shrimp Mai Fun | $9.95 |
48. | Beef Mai Fun | $9.95 |
49. | Singapore Mai Fun | $10.95 |
50. | Seafood Mai Fun | $10.95 |
Pork
w White Rice.
51. | Sliced Pork w.Mushrooms | $6.75 $9.95 |
52. | Roast Pork w. Mixed Vegetable | $6.75 $9.95 |
53. | Roast Pork w. Broccoli | $6.75 $9.95 |
54. | Roast Pork w. Snow Peas | $6.75 $9.95 |
55. | Empire Pork | $9.95 |
Chicken
w White Rice.
56. | Chicken w. Broccoli | $6.35 $9.95 |
57. | Chicken w. Mixed Vegetable | $6.35 $9.95 |
58. | Chicken w. Snow Peas | $6.35 $9.95 |
59. | Moo Goo Gai Pan (Chicken) | $6.35 $9.95 |
60. | Chicken w> Black Bean Sauce | $6.35 $9.95 |
61. | Chicken Almond Ding | $9.95 |
62. | Chicken w. Cashew Nuts | $9.95 |
63. | Curry Chicken w. Onion | $9.95 |
64. | Mongolian Chicken | $9.95 |
65. | Empire Chicken | $9.95 |
66. | Honey Chicken | $9.95 |
Beef
w White Rice.
67. | Beef w. Broccoli | $6.95 $10.25 |
68. | Beef w. Mixed Vegetable | $6.95 $10.25 |
69. | Pepper Steak w. Onion | $6.95 $10.25 |
70. | Beef w. Mushrooms | $6.95 $10.25 |
71. | Beef w. Snow Peas | $6.95 $10.25 |
72. | Curry Beef w. Onion | $10.25 |
73. | Mongolian Beef | $10.25 |
Seafood
w White Rice.
74. | Shrimp w. Broccoli | $7.25 $11.95 |
75. | Shrimp w. Mixed Vegetable | $7.25 $11.95 |
76. | Shrimp w. Lobster Sauce | $7.25 $11.95 |
77. | Shrimp w. Snow Peas | $7.25 $11.95 |
78. | Shrimp w. Almond Ding | $11.95 |
79. | Shrimp w. Cashew Nuts | $11.95 |
80. | Empire Shrimp | $11.95 |
Egg Foo Young
81. | Vegetable Egg Foo Young | $9.25 |
82. | Roast Pork Egg Foo Young | $9.25 |
83. | Chicken Egg Foo Young | $9.25 |
84. | Shrimp Egg Foo Young | $9.95 |
84A. | Beef Egg Foo Young | $9.95 |
85. | House Special Egg Foo Young | $10.25 |
Sweet & Sour
86. | Sweet & Sour Pork | $6.75 $9.95 |
87. | Sweet & Sour Chicken | $6.75 $9.95 |
88. | Sweet & Sour Shrimp | $7.25 $11.95 |
Vegetable Dishes
89. | Mixed Chinese Vegetables | $9.25 |
90. | Broccoli w. Garlic Sauce | $9.25 |
91. | Bean Curd w. Garlic Sauce | $9.25 |
92. | Bean Curd w. Mixed Vegetable | $9.25 |
Moo Shu
w White Rice & Pancakes.
93. | Moo Shu Vegetable | $9.95 |
94. | Moo Shu Pork | $9.95 |
94A. | Moo Shu Chicken | $9.95 |
95. | Moo Shu Beef | $10.25 |
95A. | Moo Shu Shrimp | $10.25 |
96. | House Special Moo Shu | $10.95 |
All Day Dinner Special Combo
w Pork or Chicken Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $8.95 |
C1A. | Pork Chow Mein | $8.95 |
C2. | Shrimp Chow Mein | $8.95 |
C2A. | Beef Chow Mein | $8.95 |
C3. | Moo Goo Gai Pan | $8.95 |
C4. | Sweet & Sour Chicken | $8.95 |
C4A. | Sweet & Sour Pork | $8.95 |
C5. | Pork w Mixed Veg | $8.95 |
C5A. | Chicken w Mixed Veg | $8.95 |
C5B. | Beef w Mixed Veg | $8.95 |
C6. | Pork Lo Mein | $8.95 |
C6A. | Chicken Lo Mein | $8.95 |
C6B. | Beef Lo Mein | $8.95 |
C7. | Chicken w Broccoli | $8.95 |
C7A. | Beef w Broccoli | $8.95 |
C8. | Chicken With Cashew Nuts | $8.95 |
C9. | Vegetable Delight | $8.95 |
C10. | Pepper Steak | $8.95 |
C11. | Beef w. Mushroom | $8.95 |
C12. | Chicken w. Almond Ding | $8.95 |
C13. | Shrimp w. Mixed Vegetable | $8.95 |
C14. | Shrimp w. Lobster Sauce | $8.95 |
C15. | Shrimp w. Broccoli | $8.95 |
C16. | Shrimp w. Garlic Sauce | $8.95 |
C17. | Chicken w. Garlic Sauce | $8.95 |
C18. | Sesame Chicken | $8.95 |
C19. | Orange Flavor Chicken | $8.95 |
C20. | Mongolian Beef | $8.95 |
C21. | Hunan Beef | $8.95 |
C21A. | Hunan Beef | $8.95 |
C22. | General Tso's Chicken | $8.95 |
C23. | Szechuan Chicken | $8.95 |
C23A. | Szechuan Beef | $8.95 |
C24. | Kung Pao Chicken | $8.95 |
C25. | Honey Chicken | $8.95 |
C26. | Empire Chicken | $8.95 |
C27. | Empire Pork | $8.95 |
C28. | Kung Pao Beef | $8.95 |
C29. | Boneless Spare Ribs | $8.95 |
C30. | Mongolian Chicken | $8.95 |
Szechuan & Hunan
Hot & Spicy with White Rice
H1. | Szechuan Delicacy | $11.95 |
H2. | Shredded Pork.Szechuan Style | $10.95 |
H3. | Hunan Shrimp | $11.95 |
H4. | Hunan Chicken | $10.95 |
H5. | Hunan Beef | $10.95 |
H6. | Chicken & Beef, Hunan Style | $10.95 |
H7. | Scallops w Garlic Sauce | $11.95 |
H8. | Chicken w Garlic Sauce | $10.95 |
H9. | Shrimp w Garlic Sauce | $11.95 |
H10. | Beef w. Garlic Sauce | $10.95 |
H11. | Kung Pao Chicken | $10.95 |
H12. | Kung Pao Shrimp | $11.95 |
H13. | Hot & Spicy Beef | $10.95 |
H14. | Hot & Spicy Chicken | $10.95 |
H15. | Double Sauteed Pork | $10.95 |
H16. | Szechuan Beef | $10.95 |
H16A. | Szechuan Chicken | $10.95 |
H17. | Szechuan Shrimp | $11.95 |
H18. | Szechuan Scallop | $11.95 |
H19. | Kung Pao Beef | $10.95 |
House Special
w White Rice.
S1. |
SEAFOOD COMBINATION
Fresh scallop, shrimp, & crabmeat sauteed w. Assorted Chinese veg. in special white sauce |
$12.95 |
S2. |
TRIPLE DELIGHT
A combination of beef, shrimp, chicken precisely balance w. green scallion in brown sauce |
$12.95 |
S3. |
CHICKEN & SHRIMP SZECHUAN STYLE
Chicken and shrimp w. celery, carrots, onion and scallion in special spicy sauce |
$12.95 |
S4. |
HAPPY FAMILY
Fresh shrimp, meat, beef, chicken & pork w mixed vegetables |
$12.95 |
S5. |
SESAME CHICKEN
Chicken chunks garnish w. fresh broccoli w. sesame seed sprinkle on top |
$11.95 |
S6. |
DRAGON & PHOENIX
General Tso's chicken & seafood delight |
$12.95 |
S7. |
FOUR SEASONS
Sliced chicken, roast pork, scallop, shrimp sauteed w. mixed vegetables |
$12.95 |
S8. |
GENERAL TSO'S CHICKEN
Chunk chicken light fried w. hot bean sauce broccoli |
$11.95 |
S9. |
ORANGE FLAVOR CHICKEN
Crispy tendeiioin chunk chicken w. orange peel in spicy sauce |
$11.95 |
S10. |
ORANGE FLAVOR BEEF
Crispy tenderloin chunk beef w. orange peel in spicy sauce |
$12.95 |
S11. |
HOT & SPICY SHRIMP
Fresh shrimp cooked w. hot & spicy sauce |
$12.95 |
S12. |
BEEF W. SCALLOP
Fresh scallop & beef w. our house special sauce |
$12.95 |
S13. |
LAKE TUNG TING SHRIMP
Jumbo shrimp w, broccoli, mushroom, snow peas, baby shrimp & vegetable in white sauce |
$12.95 |
S14. |
TRIPLE DELIGHT W. GARLIC SAUCE
Beef, chicken & pork with mixed vegetables |
$12.95 |