Menu List
Lunch Specials
11:00 AM-3:00PM Served w. Pork Fried Rice or White Rice and Egg Roll or Crab Rangoon
L1. | Shrimp w. Mixed Vegetable | $10.25 |
L2. | Shrimp w Broccoli | $10.25 |
L3. | Sesame Chicken | $10.25 |
L4. | Kung Pao Chicken | $10.25 |
L5. | General Tso's Chicken | $10.25 |
L6. | Mongolian Beef | $10.25 |
L7. | Hunan Chicken | $10.25 |
L8. | Chicken w. Garlic Sauce | $10.25 |
L9. | Shrimp w. Garlic Sauce | $10.25 |
L10. | Hot & Spicy Chicken | $10.25 |
L10A. | Hot & Spicy Beef | $10.25 |
L11. | Chicken w. Cashew Nuts | $10.25 |
L12. | Moo Goo Gai Pan | $10.25 |
L13. | Sweet & Sour Chicken | $10.25 |
L13A. | Sweet & Sour Pork | $10.25 |
L14. | Beef Lo Mein | $10.25 |
L14A. | Shrimp Lo Mein | $10.25 |
L15. | Pork Lo Mein | $10.25 |
L15A. | Chicken Lo Mein | $10.25 |
L16. | Beef w. Broccoli | $10.25 |
L16A. | Chicken w. Broccoli | $10.25 |
L17. | Pepper Steak | $10.25 |
L18. | Vegetable Delight | $10.25 |
L19. | Sliced Pork w. Mixed Vegetable | $10.25 |
L20. | Beef w Mixed Vegetable | $10.25 |
L20A. | Chicken w Mixed Vegetable | $10.25 |
L21. | Empire Pork | $10.25 |
L22. | Mongolian Chicken | $10.25 |
L23. | Empire Chicken | $10.25 |
L24. | Honey Chicken | $10.25 |
L25. | Boneless Spare Ribs | $10.25 |
L26. | Sweet & Sour Shrimp | $10.25 |
L28. | Orange Chicken | $10.25 |
L29. | Kung Pao Beef | $10.25 |
L30. | Beef w. Mushroom | $10.25 |
L30A. | Chicken w. Mushroom | $10.25 |
Appetizer
1. | Egg Roll (2) | $2.75 |
2. | Shrimp Egg Roll | $2.75 |
3. | Crabmeat Rangoon (6) | $7.95 |
4. | Fried Wonton (8) | $7.95 |
5. | Fried Dumpling (8) | $8.95 |
5A. | Steamed Dumpling (8) | $8.95 |
7. | Boneless Spare Ribs | Sm $9.95 Lg $14.95 |
8. | PuPu Platter (for 2) | $15.95 |
9. | French Fries | Sm $4.95 Lg $6.95 |
10. | Golden Chicken Fingers | $8.25 |
11. | Chicken Wings | $8.25 |
12. | Chicken Teriyaki(4) | $8.25 |
13. | Fried Baby Shrimps (15) | $8.95 |
14. | Beef Teriyaki (4) | $8.25 |
15. | Fried Biscuits (10) | $6.95 |
Soup
17. | Wonton Soup | Sm $4.25 Lg $5.95 |
18. | Egg Drop Soup | Sm $4.25 Lg $5.95 |
19. | Chicken Rice Soup | Sm $4.25 Lg $5.95 |
20. | Chicken Noodle Soup | Sm $4.25 Lg $5.95 |
21. | Hot & Sour Soup | Sm $4.95 Lg $6.95 |
22. | Bean Curd w. Veg. Soup | $9.95 |
23. | Seafood Soup | $12.95 |
24. | House Special Soup | $12.95 |
Fried Rice
25. | Plain Fried Rice | Sm $7.25 Lg $9.25 |
26. | Vegetable Fried Rice | Sm $8.75 Lg $11.95 |
27. | Roast Pork Fried Rice | Sm $8.75 Lg $11.95 |
28. | Chicken Fried Rice | Sm $8.75 Lg $11.95 |
29. | Shrimp Fried Rice | Sm $8.95 Lg $12.95 |
30. | Beef Fried Rice | Sm $9.25 Lg $12.95 |
31. | House Special Fried Rice | Sm $9.95 Lg $13.95 |
Chop Suey
w crispy noodles & white rice.
32. | Vegetable Chow Suey | Sm $8.95 Lg $11.95 |
33. | Roast Pork Chow Suey | Sm $8.95 Lg $11.95 |
34. | Chicken Chow Suey | Sm $8.95 Lg $11.95 |
35. | Shrimp Chow Suey | Sm $9.25 Lg $12.25 |
36. | Beef Chow Suey | Sm $9.25 Lg $12.25 |
37. | House Special Chow Suey | Sm $9.95 Lg $13.95 |
Lo Mein
Soft noodles.
38. | Vegetable Lo Mein | Sm $8.75 Lg $11.95 |
39. | Roast Pork Lo Mein | Sm $8.75 Lg $11.95 |
40. | Chicken Lo Mein | Sm $8.75 Lg $11.95 |
41. | Shrimp Lo Mein | Sm $9.25 Lg $12.95 |
42. | Beef Lo Mein | Sm $9.25 Lg $12.95 |
43. | House Special Lo Mein | Sm $9.95 Lg $13.95 |
Mai Fun
Thin noodles
44. | Vegetable Mai Fun | $12.95 |
45. | Roast Pork Mai Fun | $12.95 |
46. | Chicken Mai Fun | $12.95 |
47. | Shrimp Mai Fun | $13.25 |
48. | Beef Mai Fun | $13.25 |
49. | Singapore Mai Fun | $13.95 |
50. | Seafood Mai Fun | $13.95 |
Pork
w White Rice.
51. | Sliced Pork w.Mushrooms | Sm $9.25 Lg $13.95 |
52. | Roast Pork w. Mixed Vegetable | Sm $9.25 Lg $13.95 |
53. | Roast Pork w. Broccoli | Sm $9.25 Lg $13.95 |
54. | Roast Pork w. Snow Peas | Sm $9.25 Lg $13.95 |
55. | Empire Pork | $11.95 |
Chicken
w White Rice.
56. | Chicken w. Broccoli | Sm $9.25 Lg $13.95 |
57. | Chicken w. Mixed Vegetable | Sm $9.25 Lg $13.95 |
58. | Chicken w. Snow Peas | Sm $9.25 Lg $13.95 |
59. | Moo Goo Gai Pan (Chicken) | Sm $9.25 Lg $13.95 |
60. | Chicken w> Black Bean Sauce | Sm $9.25 Lg $13.95 |
62. | Chicken w. Cashew Nuts | $13.95 |
63. | Curry Chicken w. Onion | $13.95 |
64. | Mongolian Chicken | $13.95 |
65. | Empire Chicken | $13.95 |
66. | Honey Chicken | $13.95 |
Beef
w White Rice.
67. | Beef w. Broccoli | Sm $9.55 Lg $14.95 |
68. | Beef w. Mixed Vegetable | Sm $9.55 Lg $14.95 |
69. | Pepper Steak w. Onion | Sm $9.55 Lg $14.95 |
70. | Beef w. Mushrooms | Sm $9.55 Lg $14.95 |
71. | Beef w. Snow Peas | Sm $9.55 Lg $14.95 |
72. | Curry Beef w. Onion | $14.95 |
73. | Mongolian Beef | $14.95 |
Seafood
w White Rice.
74. | Shrimp w. Broccoli | Sm $9.95 Lg $15.95 |
75. | Shrimp w. Mixed Vegetable | Sm $9.95 Lg $15.95 |
76. | Shrimp w. Lobster Sauce | Sm $9.95 Lg $15.95 |
77. | Shrimp w. Snow Peas | Sm $9.95 Lg $15.95 |
79. | Shrimp w. Cashew Nuts | $15.95 |
80. | Empire Shrimp | $15.95 |
Egg Foo Young
81. | Vegetable Egg Foo Young | $11.25 |
82. | Roast Pork Egg Foo Young | $11.25 |
83. | Chicken Egg Foo Young | $11.25 |
84. | Shrimp Egg Foo Young | $11.95 |
84A. | Beef Egg Foo Young | $11.95 |
85. | House Special Egg Foo Young | $12.25 |
Sweet & Sour
86. | Sweet & Sour Pork | SM $8.75 Lg $11.95 |
87. | Sweet & Sour Chicken | Sm $8.75 Lg $11.95 |
88. |
Sweet & Sour Shrimp
|
Sm $9.25 Lg $13.95 |
Vegetable Dishes
89. | Mixed Chinese Vegetables | $11.25 |
90. | Broccoli w. Garlic Sauce | $11.25 |
91. | Bean Curd w. Garlic Sauce | $11.25 |
92. | Bean Curd w. Mixed Vegetable | $11.25 |
Moo Shu
w White Rice & Pancakes.
93. | Moo Shu Vegetable | $11.95 |
94. | Moo Shu Pork | $11.95 |
94A. | Moo Shu Chicken | $11.95 |
95. | Moo Shu Beef | $12.25 |
95A. | Moo Shu Shrimp | $12.25 |
96. | House Special Moo Shu | $12.95 |
All Day Dinner Special Combo
w Pork or Chicken Fried Rice & Egg Roll
C1. | Chicken Chop suey | $10.95 |
C1A. | Roast Pork Chop Suey | $10.95 |
C2. | Shrimp Chop Suey | $10.95 |
C2A. | Beef Chop Suey | $10.95 |
C3. | Moo Goo Gai Pan | $10.95 |
C4. | Sweet & Sour Chicken | $10.95 |
C4A. | Sweet & Sour Pork | $10.95 |
C5. | Pork w Mixed Veg | $10.95 |
C5A. | Chicken w Mixed Veg | $10.95 |
C5B. | Beef w Mixed Veg | $10.95 |
C6. | Pork Lo Mein | $10.95 |
C6A. | Chicken Lo Mein | $10.95 |
C6B. | Beef Lo Mein | $10.95 |
C7. | Chicken w Broccoli | $10.95 |
C7A. | Beef w Broccoli | $10.95 |
C8. | Chicken With Cashew Nuts | $10.95 |
C9. | Vegetable Delight | $10.95 |
C10. | Pepper Steak | $10.95 |
C11. | Beef w. Mushroom | $10.95 |
C13. | Shrimp w. Mixed Vegetable | $10.95 |
C14. | Shrimp w. Lobster Sauce | $10.95 |
C15. | Shrimp w. Broccoli | $10.95 |
C16. | Shrimp w. Garlic Sauce | $10.95 |
C17. | Chicken w. Garlic Sauce | $10.95 |
C18. | Sesame Chicken | $10.95 |
C19. | Orange Flavor Chicken | $10.95 |
C20. | Mongolian Beef | $10.95 |
C21. | Hunan Beef | $10.95 |
C21A. | Hunan Beef | $10.95 |
C22. | General Tso's Chicken | $10.95 |
C23. | Szechuan Chicken | $10.95 |
C23A. | Szechuan Beef | $10.95 |
C24. | Kung Pao Chicken | $10.95 |
C25. | Honey Chicken | $10.95 |
C26. | Empire Chicken | $10.95 |
C27. | Empire Pork | $10.95 |
C28. | Kung Pao Beef | $10.95 |
C29. | Boneless Spare Ribs | $10.95 |
C30. | Mongolian Chicken | $10.95 |
Szechuan & Hunan
Hot & Spicy with White Rice
H1. | Szechuan Delicacy | $13.95 |
H2. | Shredded Pork.Szechuan Style | $12.95 |
H3. | Hunan Shrimp | $13.95 |
H4. | Hunan Chicken | $12.95 |
H5. | Hunan Beef | $12.95 |
H6. | Chicken & Beef, Hunan Style | $12.95 |
H7. | Scallops w Garlic Sauce | $13.95 |
H8. | Chicken w Garlic Sauce | $12.95 |
H9. | Shrimp w Garlic Sauce | $13.95 |
H10. | Beef w. Garlic Sauce | $12.95 |
H11. | Kung Pao Chicken | $12.95 |
H12. | Kung Pao Shrimp | $13.95 |
H13. | Hot & Spicy Beef | $12.95 |
H14. | Hot & Spicy Chicken | $12.95 |
H15. | Double Sauteed Pork | $12.95 |
H16. | Szechuan Beef | $12.95 |
H16A. | Szechuan Chicken | $12.95 |
H17. | Szechuan Shrimp | $13.95 |
H18. | Szechuan Scallop | $13.95 |
H19. | Kung Pao Beef | $12.95 |
House Special
w White Rice.
S1. |
SEAFOOD COMBINATION
Fresh scallop, shrimp, & crabmeat sauteed w. Assorted Chinese veg. in special white sauce |
$14.95 |
S2. |
TRIPLE DELIGHT
A combination of beef, shrimp, chicken precisely balance w. green scallion in brown sauce |
$14.95 |
S3. |
CHICKEN & SHRIMP SZECHUAN STYLE
Chicken and shrimp w. celery, carrots, onion and scallion in special spicy sauce |
$14.95 |
S4. |
HAPPY FAMILY
Fresh shrimp, meat, beef, chicken & pork w mixed vegetables |
$14.95 |
S5. |
SESAME CHICKEN
Chicken chunks garnish w. fresh broccoli w. sesame seed sprinkle on top |
$13.95 |
S6. |
DRAGON & PHOENIX
General Tso's chicken & seafood delight |
$14.95 |
S7. |
FOUR SEASONS
Sliced chicken, roast pork, scallop, shrimp sauteed w. mixed vegetables |
$14.95 |
S8. |
GENERAL TSO'S CHICKEN
Chunk chicken light fried w. hot bean sauce broccoli |
$13.95 |
S9. |
ORANGE FLAVOR CHICKEN
Crispy tendeiioin chunk chicken w. orange peel in spicy sauce |
$13.95 |
S10. |
ORANGE FLAVOR BEEF
Crispy tenderloin chunk beef w. orange peel in spicy sauce |
$14.95 |
S11. |
HOT & SPICY SHRIMP
Fresh shrimp cooked w. hot & spicy sauce |
$14.95 |
S12. |
BEEF W. SCALLOP
Fresh scallop & beef w. our house special sauce |
$14.95 |
S13. |
LAKE TUNG TING SHRIMP
Jumbo shrimp w, broccoli, mushroom, snow peas, baby shrimp & vegetable in white sauce |
$14.95 |
S14. |
TRIPLE DELIGHT W. GARLIC SAUCE
Beef, chicken & pork with mixed vegetables |
$14.95 |